Eastern Caribbean & Perfect Holiday
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$686.66
Cat: ZI $137.33 per night |
$765.66
Cat: YO $153.13 per night |
$834.66
Cat: XB $166.93 per night |
$1,172.66
Cat: WS $234.53 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$686.66
Cat: ZI $137.33 per night |
$765.66
Cat: YO $153.13 per night |
||
| Balcony | Suite | ||
|
$834.66
Cat: XB $166.93 per night |
$1,172.66
Cat: WS $234.53 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| OS | Owner's Suite - 1 Bedroom | $1,970.66 USD | |
| 1R | Spacious Interior | $1,335.66 USD | |
| J4 | Junior Suite | $1,287.66 USD | |
| 1B | Spacious Ocean View Balcony | $1,284.66 USD | |
| J3 | Junior Suite | $1,251.66 USD | |
| 3B | Spacious Ocean View Balcony | $1,185.66 USD | |
| 1K | Ultra Spacious Ocean View | $1,173.66 USD | |
| 3M | Spacious Ocean View | $977.66 USD | |
| 1N | Ocean View | $934.66 USD | |
| 2B | Spacious Ocean View Balcony | $934.66 USD | |
| 1L | Spacious Panoramic Ocean View | $918.66 USD | |
| 4B | Spacious Ocean View Balcony | $899.66 USD | |
| CB | Connecting Ocean View Balcony | $892.66 USD | |
| 2D | Ocean View Balcony | $864.66 USD | |
| 3N | Ocean View | $860.66 USD | |
| 4M | Spacious Ocean View | $856.66 USD | |
| 2N | Ocean View | $820.66 USD | |
| 4N | Ocean View | $791.66 USD | |
| CP | Connecting Promenade Interior | $773.66 USD | |
| 2V | Interior | $744.66 USD | |
| 2T | Promenade View Interior | $737.66 USD | |
| 3V | Interior | $714.66 USD | |
| 4V | Interior | $708.66 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| OS | Owner's Suite - 1 Bedroom | $1,970.66 USD | |
| 1R | Spacious Interior | $1,335.66 USD | |
| J4 | Junior Suite | $1,287.66 USD | |
| 1B | Spacious Ocean View Balcony | $1,284.66 USD | |
| J3 | Junior Suite | $1,251.66 USD | |
| 3B | Spacious Ocean View Balcony | $1,185.66 USD | |
| 1K | Ultra Spacious Ocean View | $1,173.66 USD | |
| 3M | Spacious Ocean View | $977.66 USD | |
| 1N | Ocean View | $934.66 USD | |
| 2B | Spacious Ocean View Balcony | $934.66 USD | |
| 1L | Spacious Panoramic Ocean View | $918.66 USD | |
| 4B | Spacious Ocean View Balcony | $899.66 USD | |
| CB | Connecting Ocean View Balcony | $892.66 USD | |
| 2D | Ocean View Balcony | $864.66 USD | |
| 3N | Ocean View | $860.66 USD | |
| 4M | Spacious Ocean View | $856.66 USD | |
| 2N | Ocean View | $820.66 USD | |
| 4N | Ocean View | $791.66 USD | |
| CP | Connecting Promenade Interior | $773.66 USD | |
| 2V | Interior | $744.66 USD | |
| 2T | Promenade View Interior | $737.66 USD | |
| 3V | Interior | $714.66 USD | |
| 4V | Interior | $708.66 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
